
CR2450 Comparison
| photo | price | summary | rating |
|---|---|---|---|
![]() | $2.90 | Condition is New, PGSONIC Lithium CR2450 3V Batteries ( 5-Pack ) Battery Best Before 12/2030, shipping cost = $5.62 | 100.0% |
![]() | $3.38 | Condition is New, PGSONIC Lithium CR2450 3V Batteries ( 5-Pack ) Best Before 12/2029, shipping cost = $4.95 | ![]() |
![]() | $3.50 | Condition is New, * PGSONIC * - Lithium CR2450 3V Batteries ( 5-Pack ) Best Before 12/2029, shipping cost = $5.97 | 100.0% |
![]() | $5.99 | Condition is New, * PGSONIC * - Lithium CR2025 3V Batteries ( 5-Pack ) Best Before 06/2029 NEW, shipping cost = $4.99 | 100.0% |
![]() | $9.95 | Top Pick! Condition is New, * PGSONIC * - Lithium CR2450 3V Batteries ( 5-Pack ) Best Before 12/2029, FREE SHIPPING | 98.8% |
![]() | $9.99 | Condition is New, PGSONIC 20 Pack CR2450 3V Lithium Coin Battery EXP 12/2027, FREE SHIPPING | 99.8% |
![]() | $6.00 | Top Pick! Condition is New, * PGSONIC * - Lithium CR2450 3V Batteries ( 5-Pack ) Best Before 12/2029, shipping cost = $4.99 | 100.0% |
![]() | $10.99 | Condition is New, PGSONIC 20 Pack CR2450 3V Lithium Coin Battery, FREE SHIPPING | 88.0% |
![]() | $11.28 | Condition is New, PGSONIC CR2450 3V Lithium Battery (5pcs) 5 Count (Pack of 1), FREE SHIPPING | 99.0% |
![]() | $11.74 | Condition is New, PGSONIC CR2450 3V Lithium Battery (5pcs) 5 Count (Pack of 1) , FREE SHIPPING | 99.4% |
![]() | $11.99 | Condition is New, KEY FOB Lithium Batteries CR2450 3V 5-Pack PGSonic New Sealed Exp. 2030 G6, FREE SHIPPING | 99.6% |
![]() | $12.40 | Condition is New, PGSONIC CR2450 3V Lithium Battery (5pcs), FREE SHIPPING | 99.6% |
![]() | $12.62 | Condition is New, PGSONIC CR2450 3V Lithium Battery (5pcs) 5 Count (Pack of 1) , FREE SHIPPING | 100.0% |
![]() | $12.66 | Condition is New, PGSONIC CR2450 3V Lithium Battery (5pcs) 5 Count (Pack of 1) , FREE SHIPPING | 96.4% |
![]() | $12.86 | Condition is New, PGSONIC CR2450 3V Lithium Battery (5pcs) 5 Count (Pack of 1) , FREE SHIPPING | 99.6% |
![]() | $12.90 | Condition is New, PGSONIC CR2450 3V Lithium Battery (5pcs) 5 Count (Pack of 1) , FREE SHIPPING | 99.7% |
![]() | $5.99 | Condition is New, PGSONIC CR2450 3V Li-ion Battery 5pcs for Toys Batteries Brand new, shipping cost = $8.60 | 100.0% |
![]() | $13.06 | Top Pick! Condition is New, PGSONIC CR2450 3V Lithium Battery (5pcs) 5 Count (Pack of 1) , FREE SHIPPING | 99.9% |
![]() | $14.12 | Condition is New, PGSONIC 20 Pack CR2450 3V Lithium Coin Battery, FREE SHIPPING | 98.5% |
![]() | $14.14 | Condition is New, PGSONIC CR2450 Batteries, 3 Volt Lithium Coin Battery 10 Count, High 10 PCS , FREE SHIPPING | 96.4% |
![]() | $14.40 | Condition is New, PGSONIC 20 Pack CR2450 3V Lithium Coin Battery, FREE SHIPPING | 98.9% |
![]() | $14.43 | Top Pick! Condition is New, PGSONIC 20 Pack CR2450 3V Lithium Coin Battery 5 Count (Pack of 4) , FREE SHIPPING | 99.1% |
![]() | $14.43 | Condition is New, PGSONIC 20 Pack CR2450 3V Lithium Coin Battery 5 Count (Pack of 4) , FREE SHIPPING | 98.4% |
![]() | $14.43 | Condition is New, PGSONIC 20 Pack CR2450 3V Lithium Coin Battery, FREE SHIPPING | 96.6% |
![]() | $14.52 | Condition is New, PGSONIC 20 Pack CR2450 3V Lithium Coin Battery 5 Count (Pack of 4) , FREE SHIPPING | 98.9% |
![]() | $14.52 | Condition is New, PGSONIC 20 Pack CR2450 3V Lithium Coin Battery 5 Count (Pack of 4) , FREE SHIPPING | 99.1% |
![]() | $14.52 | Condition is New, PGSONIC 20 Pack CR2450 3V Lithium Coin Battery 5 Count (Pack of 4) , FREE SHIPPING | 98.9% |
![]() | $14.69 | Condition is New, PGSONIC 20 Pack CR2450 3V Lithium Coin Battery 5 Count (Pack of 4) , FREE SHIPPING | 99.2% |
![]() | $14.69 | Condition is New, PGSONIC 20 Pack CR2450 3V Lithium Coin Battery 5 Count (Pack of 4), FREE SHIPPING | 100.0% |
![]() | $14.76 | Condition is New, PGSONIC 20 Pack CR2450 3V Lithium Coin Battery 5 Count (Pack of 4) , FREE SHIPPING | 99.3% |
![]() | $14.76 | Condition is New, PGSONIC 20 Pack CR2450 3V Lithium Coin Battery 5 Count (Pack of 4), FREE SHIPPING | 99.0% |
![]() | $14.76 | Condition is New, PGSONIC 20 Pack CR2450 3V Lithium Coin Battery 5 Count (Pack of 4) , FREE SHIPPING | 99.5% |
![]() | $14.76 | Condition is New, PGSONIC 20 Pack CR2450 3V Lithium Coin Battery 5 Count (Pack of 4) , FREE SHIPPING | 99.0% |
![]() | $14.76 | Condition is New, PGSONIC 20 Pack CR2450 3V Lithium Coin Battery 5 Count (Pack of 4), FREE SHIPPING | 98.4% |
![]() | $14.76 | Condition is New, PGSONIC 20 Pack CR2450 3V Lithium Coin Battery 5 Count (Pack of 4), FREE SHIPPING | 99.3% |
![]() | $14.76 | Condition is New, PGSONIC 20 Pack CR2450 3V Lithium Coin Battery , FREE SHIPPING | 99.6% |
![]() | $14.76 | Condition is New, PGSONIC 20 Pack CR2450 3V Lithium Coin Battery 5 Count (Pack of 4) , FREE SHIPPING | 99.4% |
![]() | $14.76 | Condition is New, PGSONIC 20 Pack CR2450 3V Lithium Coin Battery 5 Count (Pack of 4) , FREE SHIPPING | 100.0% |
![]() | $14.99 | Top Pick! Condition is New, PGSONIC CR2450 Batteries, 3 Volt Lithium Coin Battery 10 Count, High 10 PCS , FREE SHIPPING | 99.4% |
![]() | $14.99 | Condition is New, PGSONIC CR2450 Batteries, 3 Volt Lithium Coin Battery 10 Count, High 10 PCS , FREE SHIPPING | 100.0% |
![]() | $14.99 | Condition is New, PGSONIC CR2450 Batteries, 3 Volt Lithium Coin Battery 10 Count, High 10 PCS , FREE SHIPPING | 99.3% |
![]() | $7.49 | Condition is New, KEY FOB Lithium Batteries CR2450 3V 5-Pack PGSonic New Sealed Exp. 12/2028, shipping cost = $8.75 | 100.0% |
![]() | $9.00 | Condition is New, PGSonic Lithium Batteries CR2450 3V, Lot of 14 Batteries Exp. 12/2028, shipping cost = $6.00 | 99.8% |
![]() | $15.46 | Condition is New, PGSONIC 20 Pack CR2450 3V Lithium Coin Battery 5 Count (Pack of 4) , FREE SHIPPING | 98.8% |
![]() | $15.61 | Condition is New, PGSONIC 20 Pack CR2450 3V Lithium Coin Battery 5 Count (Pack of 4) , FREE SHIPPING | 96.4% |
![]() | $15.73 | Top Pick! Condition is New, PGSONIC 20 Pack CR2450 3V Lithium Coin Battery, FREE SHIPPING | 99.1% |
![]() | $15.94 | Condition is New, PGSONIC 20 Pack CR2450 3V Lithium Coin Battery 5 Count (Pack of 4) , FREE SHIPPING | 99.5% |
![]() | $15.98 | Condition is New, PGSONIC 20 Pack CR2450 3V Lithium Coin Battery, FREE SHIPPING | 99.4% |
![]() | $15.99 | Top Pick! Condition is New, PGSONIC CR2450 Batteries, 3 Volt Lithium Coin Battery 10 Count, High Capacity an, FREE SHIPPING | 98.4% |
![]() | $15.99 | Condition is New, PGSONIC 20 Pack CR2450 3V Lithium Coin Battery, FREE SHIPPING | 94.7% |
![]() | $15.99 | Condition is New, PGSONIC 20 Pack CR2450 3V Lithium Coin Battery, FREE SHIPPING | 98.2% |
![]() | $7.99 | Condition is New, PGSONIC CR2450 Batteries, 3 Volt Lithium Coin Battery 10 Count, High 10 PCS , shipping cost = $9.14 | 100.0% |
![]() | $16.89 | Condition is New, PGSONIC CR2450 3V Lithium Battery (5pcs) 5 Count (Pack of 1), FREE SHIPPING | 100.0% |
![]() | $16.99 | Condition is New, PGSONIC 20 Pack CR2450 3V Lithium Coin Battery, FREE SHIPPING | 99.2% |
![]() | $16.99 | Top Pick! Condition is New, PGSONIC 20 Pack CR2450 3V Lithium Coin Battery, FREE SHIPPING | 99.8% |
![]() | $8.99 | Condition is New, PGSONIC CR2450 3V Lithium Coin Cell Battery 5 Pack Child Safe NEW, shipping cost = $9.02 | 99.8% |
![]() | $12.00 | Condition is New, PGSONIC CR2450 Lithium Coin Cell/Button Batteries 3V 20 Pack Single Use, shipping cost = $5.97 | 100.0% |
![]() | $17.40 | Condition is New, PGSONIC CR2450 3V Lithium Battery (5pcs) 5 Count (Pack of 1) , FREE SHIPPING | ![]() |
![]() | $17.57 | Condition is New, PGSONIC 20 Pack CR2450 3V Lithium Coin Battery, FREE SHIPPING | 99.4% |
![]() | $18.72 | Top Pick! Condition is New, PGSONIC 20 Pack CR2450 3V Lithium Coin Battery, FREE SHIPPING | 99.0% |
![]() | $12.99 | Condition is New, PGSONIC 20 Pack CR2450 3V Lithium Coin Battery, shipping cost = $7.35 | 100.0% |
![]() | $19.05 | Top Pick! Condition is New, PGSONIC 20 Pack CR2450 3V Lithium Coin Battery, FREE SHIPPING | 99.0% |
![]() | $8.00 | Condition is New, Pack of 5 - PGSONIC CR2450 3V Lithium Coin Battery, shipping cost = $13.45 | 99.8% |
![]() | $21.29 | Condition is New, PGSONIC 20 Pack CR2450 3V Lithium Coin Battery 5 Count (Pack of 4), FREE SHIPPING | 98.4% |
![]() | $21.82 | Condition is New, PGSONIC 20 Pack CR2450 3V Lithium Coin Battery 5 Count (Pack of 4) , FREE SHIPPING | 97.5% |
![]() | $22.11 | Condition is New, PGSONIC CR2450 3V Lithium Coin Battery 10-Count High Capacity, Long-Lasting, FREE SHIPPING | 0.0% |
![]() | $16.00 | Top Pick! Condition is New, 20 x New PGSonic CR2450 - 3 Volt Lithium Coin Battery Fresh Stock Expire 2031, shipping cost = $9.69 | 99.8% |
![]() | $26.90 | Top Pick! Condition is New, PGSONIC 20 Pack CR2450 3V Lithium Coin Battery 5 Count (Pack of 4), FREE SHIPPING | 100.0% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $9.99 | Condition is Used, PGSONIC CR2450 3V Li-ion Battery (5pcs) for Toys Batteries, FREE SHIPPING | 99.7% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $8.50 | Condition is Open box, (5 Pack) PGSONIC CR2450 3V Lithium Battery, Long-Lasting, Leak-Proof, shipping cost = $8.75 | 98.5% |

Introducing the PGSONIC CR2450 20-pack 3V Lithium Coin Battery, your reliable solution for powering various small electronic devices. This high-quality battery pack comes with twenty individually wrapped CR2450 batteries, each delivering a consistent 3V output.
The PGSONIC CR2450 Lithium Coin Batteries are designed with a long-lasting, low self-discharge lithium manganese dioxide (LiMnO2) cathode material. This advanced technology ensures a longer battery life compared to traditional alkaline batteries, making them an excellent choice for devices with infrequent use.
Each CR2450 battery in this pack features a button-top design, allowing for easy installation in devices with push-fit battery compartments. The button top also ensures a secure connection, preventing the batteries from rattling around and potentially damaging the device.
With a capacity of approximately 200mAh, these batteries provide ample power for various low-drain applications such as remote controls, digital watches, and small handheld devices. They offer a stable voltage output, ensuring optimal performance even as the battery discharges.
The PGSONIC CR2450 Lithium Coin Batteries are also environmentally friendly. They are mercury-free, lead-free, and contain no cadmium, making them safer for disposal than traditional batteries.
This 20-pack of PGSONIC CR2450 batteries is an ideal choice for businesses, schools, or households that require a large quantity of batteries for various devices. With their long shelf life, consistent performance, and eco-friendly features, these batteries offer a cost-effective and sustainable solution for powering your everyday electronic devices.
The PGSONIC CR2450 2450mAh 20-pack 3V Lithium Coin Batteries are commonly used in various devices such as remote controls, digital cameras, and small electronic gadgets. Let's discuss the pros and cons of purchasing these batteries to help you make an informed decision.
Pros:1. Long Battery Life: With a capacity of 2450mAh, these batteries provide longer battery life compared to standard alkaline batteries. This makes them an ideal choice for devices that require frequent battery replacements.
2. Consistent Performance: Lithium-ion batteries like the PGSONIC CR2450 offer consistent performance across a wide temperature range. They perform well in both hot and cold environments, which is not the case with alkaline batteries.
3. Rechargeable: These batteries are rechargeable, which means you can use them multiple times. This not only helps you save money in the long run but also reduces the amount of waste generated by disposable batteries.
4. Lightweight: Lithium-ion batteries are lighter than their nickel-cadmium or nickel-metal hydride counterparts, making them an excellent choice for portable devices.
Cons:1. Expensive: Lithium-ion batteries are more expensive than their alkaline counterparts. The upfront cost might be higher, but the long-term savings and environmental benefits make them a worthwhile investment.
2. Charging Precautions: Lithium-ion batteries require specific charging procedures to ensure their safety. Overcharging or undercharging these batteries can lead to damage or even fire. It's essential to use a suitable charger and follow the manufacturer's instructions carefully.
3. Memory Effect: Lithium-ion batteries can experience a memory effect if they are not fully discharged before recharging. This means that the battery might not perform optimally if it's not used regularly or if it's not charged correctly.
Conclusion:The PGSONIC CR2450 20-pack 3V Lithium Coin Batteries offer several benefits, such as long battery life, consistent performance, rechargeability, and lightweight design. However, they come with some disadvantages, including a higher upfront cost, charging precautions, and the potential for memory effect.
Recommendation:If you frequently use devices that require frequent battery replacements, the PGSONIC CR2450 20-pack 3V Lithium Coin Batteries are an excellent investment. Their long battery life, consistent performance, and rechargeability make them a cost-effective and eco-friendly choice in the long run. Just remember to follow the charging instructions carefully and avoid leaving the batteries unused for extended periods to minimize the risk of memory effect.
Details:
They power devices candles, security sensors, helmets, key fobs and so on. Recommended uses for product: indoor/outdoor. Battery cell composition: lithium manganese dioxide. Unit count: 20 count.
Applicable devices: ideal for multiple uses in blameless candles, lights, sensors, scales, remote controls, key fobs and more. Package dimensions: 7.87 x 2.68 0.55 inches; 5.61 ounces. Brand: Pgsonic. Manufacturer: Pgsonic.
Pgsonic 20 pack CR2450 3v lithium coin battery: number of batteries: metal batteries required. Item model number: CR2450.
specifications yofastener:
- brand: Pgsonic
- mpn: Cr2450
- part type: Battery
- upc: 860005367405
payments yofastener:
- other
- credit card: diners-club
- wallet: paypal
offer yofastener:
- started: june 30, 2025
- availability: in stock
- sold #: 16
- prices: $2.90–$26.90
- item condition:
- New
- Used
- Open box
- options: ship-to-home
- in stock #: 5
seller yofastener:
- rating: 98.3%
- # reviews: 1644
- city: huntington beach, ca
shipping yofastener:
- service: expedited
- transit: 3-6 days
- class: expedited
- type: fixed
general yofastener:
- category: Home & Garden > Building Hardware > Nails, Screws > Fasteners
returns yofastener:
- policy: returns accepted
- time: 30 days
- method: money back
- paid by: seller
Similar To:
- CR2032: BATTERY DEVICE, Pgsonic






































































